event burgee venue burgee

Laser Ulster Championships & Ladies Championship 2010

Cushendall Sailing & Boating Club

4.7 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Tally Fleet Cat Sail No Club Helm R1 R2 R3 R4 R5 Total Nett
1st 7 4.7 Y 190759 Kinsale YC Conor Murphy 3.0 4.0 (8.0) 2.0 1.0 18.0 10.0
2nd 20 4.7 YL 196982 National YC Emma Cooney 2.0 1.0 9.0 1.0 (26.0 DNC) 39.0 13.0
3rd 72 4.7 Y 182600 Blessington SC Finn Lynch 1.0 2.0 5.0 5.0 (26.0 DNC) 39.0 13.0
4th 63 4.7 Y 179616 Courtown SC Stephen Duke 8.0 3.0 3.0 3.0 (26.0 OCS) 43.0 17.0
5th 69 4.7 YL 182216 Blessington SC Jennifer Dolan (17.0) 6.0 1.0 6.0 6.0 36.0 19.0
6th 70 4.7 Y 190744 National YC Leo Hickey 4.0 10.0 (15.0) 9.0 2.0 40.0 25.0
7th 2 4.7 YL 194785 Lough Derg YC Georgina Corbett 14.0 8.0 2.0 (15.0) 5.0 44.0 29.0
8th 31 4.7 Y 195099 Lough Derg YC Mark Condy 10.0 5.0 13.0 4.0 (26.0 OCS) 58.0 32.0
9th 34 4.7 Y 195098 Lough Derg YC Robert Hanly (13.0) 11.0 11.0 8.0 3.0 46.0 33.0
10th 71 4.7 YL 175818 Killyleagh YC Hannah Chambers 5.0 (16.0) 6.0 13.0 9.0 49.0 33.0
11th 12 4.7 Y 170238 Baltimore SC Darragh McCormack 15.0 7.0 4.0 10.0 (16.0) 52.0 36.0
12th 11 4.7 Y 178694 Baltimore SC Fionn Lyden (21.0) 9.0 10.0 11.0 7.0 58.0 37.0
13th 21 4.7 YL 196981 National YC Sian Kneafsey 9.0 (17.0) 7.0 7.0 15.0 55.0 38.0
14th 87 4.7 Y 173078 Royal St. George YC Dan O'Beirne 6.0 (20.0) 16.0 17.0 8.0 67.0 47.0
15th 9 4.7 Y 180353 Royal St.George YC Cian Cahill (24.0) 14.0 18.0 12.0 4.0 72.0 48.0
16th 48 4.7 YL 193604 Lough Erne YC Jennifer Whittaker 12.0 12.0 (14.0) 14.0 11.0 63.0 49.0
17th 18 4.7 Y 173129 National YC Robert Ferris 7.0 13.0 (21.0) 21.0 13.0 75.0 54.0
18th 33 4.7 YL 196741 Lough Derg YC Claire Lambert 16.0 (22.0) 12.0 16.0 10.0 76.0 54.0
19th 10 4.7 Y 167817 Baltimore SC Felix Millar 20.0 15.0 (22.0) 19.0 12.0 88.0 66.0
20th 17 4.7 YL 194646 Rush SC Clara Hynes (23.0) 19.0 17.0 18.0 14.0 91.0 68.0
21st 46 4.7 YL 170948 Skerries SC Sinead Boylan 11.0 23.0 (24.0) 23.0 19.0 100.0 76.0
22nd 88 4.7 YL 196551 Skerries SC Peig Staunton (22.0) 21.0 19.0 22.0 17.0 101.0 79.0
23rd 76 4.7 YL 180776 Carlingford Lough YC Dara O'Connor 19.0 (25.0) 23.0 20.0 20.0 107.0 82.0
24th 26 4.7 YL 175634 Skerries SC Sorcha Donnelly 18.0 24.0 (25.0) 24.0 18.0 109.0 84.0
25th 8 4.7 Y 196731 Rush SC Ciaran Hand 25.0 18.0 20.0 25.0 (26.0 DNC) 114.0 88.0

Radial Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 23, Scoring system: Appendix A
Rank Tally Fleet Cat Sail No Club Helm R1 R2 R3 R4 R5 Total Nett
1st 42 Radial L 192697 Ballyholme YC Tiffany Brien 3.0 1.0 1.0 7.0 (24.0 DNF) 36.0 12.0
2nd 5 Radial Y 193620 Lough Derg YC Eoin Keller 5.0 (19.0) 4.0 4.0 2.0 34.0 15.0
3rd 73 Radial Y 197700 Blessington SC Rory Lynch 2.0 (10.0) 7.0 6.0 1.0 26.0 16.0
4th 56 Radial Y 196533 Strangford Lough YC Robbie Gilmore 4.0 3.0 (9.0) 5.0 4.0 25.0 16.0
5th 53 Radial Y 191679 Courtown SC Philip Doran 1.0 (16.0) 5.0 8.0 3.0 33.0 17.0
6th 80 Radial Y 195272 Strangford Lough YC Christopher Eames 7.0 5.0 (12.0) 1.0 9.0 34.0 22.0
7th 6 Radial Y 197364 Kinsale YC Sean Murphy 12.0 (18.0) 2.0 3.0 6.0 41.0 23.0
8th 60 Radial 141672 Howth YC Darragh Peelo 6.0 6.0 3.0 (19.0) 8.0 42.0 23.0
9th 50 Radial Y 196733 East Antrim BC Peter Cameron (13.0) 2.0 8.0 11.0 10.0 44.0 31.0
10th 49 Radial 176677 Cushendall S&BC Paul McLaughlin 8.0 13.0 11.0 (14.0) 5.0 51.0 37.0
11th 54 Radial YL 190754 Courtown SC Ruth Harrington 9.0 4.0 (24.0 OCS) 13.0 14.0 64.0 40.0
12th 57 Radial L 190587 National YC Annalise Murphy 10.0 8.0 (24.0 DNC) 2.0 24.0 OCS 68.0 44.0
13th 4 Radial Y 183296 Lough Derg YC Alfred Guy 11.0 (15.0) 13.0 10.0 11.0 60.0 45.0
14th 40 Radial YL 194641 Cushendall S&BC Catherine McLaughlin (18.0) 7.0 14.0 18.0 7.0 64.0 46.0
15th 3 Radial Y 194645 Rush SC Sean-Paul White 14.0 12.0 (24.0 OCS) 12.0 12.0 74.0 50.0
16th 32 Radial Y 193449 Royal Cork YC Luke Hevers 15.0 (17.0) 6.0 17.0 15.0 70.0 53.0
17th 62 Radial Y 173588 Blessington SC Colin O'Mahony 16.0 (21.0) 15.0 9.0 13.0 74.0 53.0
18th 65 Radial Y 194648 Malahide YC Brendan Costello 19.0 (22.0) 10.0 16.0 17.0 84.0 62.0
19th 29 Radial YL 197518 Royal Irish YC Saskia Tidey 17.0 (20.0) 16.0 15.0 16.0 84.0 64.0
20th 27 Radial Y 180932 Howth YC William Byrne 20.0 9.0 (24.0 OCS) 20.0 18.0 91.0 67.0
21st 37 Radial Y 190721 National YC Chris Raymond 21.0 14.0 17.0 (22.0) 19.0 93.0 71.0
22nd 15 Radial Y 196729 Rush SC Cameron McCrum 22.0 11.0 (24.0 OCS) 21.0 21.0 99.0 75.0
23rd 35 Radial Y 196730 Rush SC Brian Carthy (23.0) 23.0 18.0 23.0 20.0 107.0 84.0

Standard Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 40, Scoring system: Appendix A
Rank Tally Fleet Cat Sail No Club Helm R1 R2 R3 R4 R5 Total Nett
1st 75 Standard 189541 Ballyholme YC Ryan Seaton (41.0 DSQ) 1.0 1.0 1.0 1.0 45.0 4.0
2nd 39 Standard 192602 Ballyholme YC James Espey 1.0 6.0 2.0 2.0 (8.0) 19.0 11.0
3rd 66 Standard 196734 East Antrim BC Chris Penney 2.0 (10.0) 7.0 3.0 3.0 25.0 15.0
4th 77 Standard 178822 Howth YC Paul McMahon (7.0) 2.0 3.0 6.0 7.0 25.0 18.0
5th 38 Standard 195130 Royal Irish YC Tim Goodbody 4.0 5.0 8.0 4.0 (9.0) 30.0 21.0
6th 61 Standard 181672 Cushendall S&BC Stephen McLernon 8.0 (17.0) 4.0 5.0 6.0 40.0 23.0
7th 78 Standard Y 170892 Ballyholme YC Conor Simms 9.0 (15.0) 5.0 7.0 4.0 40.0 25.0
8th 58 Standard 188036 Howth YC Colm Cunningham (18.0) 4.0 13.0 12.0 10.0 57.0 39.0
9th 13 Standard 182601 Monkstown Bay SC Ronan Kenneally 11.0 11.0 9.0 (16.0) 11.0 58.0 42.0
10th 85 Standard M 186681 Ballyholme YC Kevin Currier 14.0 7.0 10.0 13.0 (18.0) 62.0 44.0
11th 43 Standard 196535 Cannes YC Mark Dicker (23.0) 8.0 16.0 9.0 12.0 68.0 45.0
12th 59 Standard 162733 Howth YC Darrell Reamsbottom 6.0 (20.0) 12.0 11.0 17.0 66.0 46.0
13th 36 Standard 193555 Ballyholme YC Michael Gunning 10.0 13.0 (41.0 OCS) 10.0 15.0 89.0 48.0
14th 68 Standard M 174430 Ballyholme YC David Fletcher 5.0 19.0 (22.0) 20.0 5.0 71.0 49.0
15th 41 Standard Y 194994 Ballyholme YC Oliver Loughead 3.0 (41.0 BFD) 6.0 41.0 OCS 2.0 93.0 52.0
16th 24 Standard M 186714 Ballyholme YC Bill O'Hara (27.0) 3.0 11.0 23.0 16.0 80.0 53.0
17th 79 Standard M 185104 Ballyholme YC John Simms 12.0 16.0 (20.0) 18.0 14.0 80.0 60.0
18th 47 Standard 169002 Ballyholme YC Cavan Fyans (20.0) 9.0 19.0 17.0 20.0 85.0 65.0
19th 74 Standard M 193539 Ballyholme YC Colm McLarnon 21.0 (27.0) 23.0 14.0 13.0 98.0 71.0
20th 55 Standard M 178725 Strangford Lough YC John Gilmore 13.0 24.0 15.0 (26.0) 19.0 97.0 71.0
21st 67 Standard Y 193562 Donaghadee SC Oisin McClelland 16.0 (25.0) 25.0 8.0 25.0 99.0 74.0
22nd 14 Standard M 41354 Baltimore SC Colin Lyden 24.0 18.0 14.0 (27.0) 21.0 104.0 77.0
23rd 28 Standard 167982 Royal Cork YC Gavin Lynch-Frahill 15.0 14.0 (41.0 OCS) 29.0 22.0 121.0 80.0
24th 81 Standard M 185087 Ballyholme YC Ronnie Harris 26.0 (32.0) 17.0 22.0 26.0 123.0 91.0
25th 82 Standard M 190775 Ballyholme YC Garth Maxwell 19.0 (41.0 BFD) 41.0 DNC 15.0 24.0 140.0 99.0
26th 51 Standard M 152795 Ballyholme YC Robin Moran 25.0 29.0 21.0 (31.0) 27.0 133.0 102.0
27th 22 Standard M 139494 Ballyholme YC Trevor Patterson 29.0 23.0 27.0 24.0 (30.0) 133.0 103.0
28th 23 Standard M 174434 Ballyholme YC David Wilson (34.0) 12.0 31.0 32.0 29.0 138.0 104.0
29th 64 Standard M 185105 Malahide YC Conor Costello (36.0) 21.0 24.0 30.0 32.0 143.0 107.0
30th 16 Standard 175724 Monkstown Bay SC Paul O'Sullivan 22.0 (34.0) 29.0 28.0 33.0 146.0 112.0
31st 1 Standard M 190745 Royal St. George YC Sean Flanagan 30.0 (41.0 DNF) 41.0 DNC 21.0 23.0 156.0 115.0
32nd 84 Standard M 180924 Ballyholme YC Mark Mackey 28.0 33.0 26.0 (34.0) 28.0 149.0 115.0
33rd 83 Standard ML 142095 National YC Cathy MacAleavey 17.0 (41.0 DNF) 41.0 DNC 19.0 41.0 DNC 159.0 118.0
34th 45 Standard M 181432 Ballyholme YC Micky Forbes 39.0 22.0 18.0 (41.0 DNC) 41.0 DNC 161.0 120.0
35th 30 Standard M 186301 Ballyholme YC Michael Kimber 33.0 31.0 30.0 (35.0) 31.0 160.0 125.0
36th 86 Standard M 180925 Ballyholme YC Johnny Webb 31.0 26.0 28.0 (41.0 DNC) 41.0 DNC 167.0 126.0
37th 52 Standard M 185156 Ballyholme YC Alex Ward 38.0 30.0 32.0 33.0 (41.0 DNC) 174.0 133.0
38th 25 Standard LM 175604 Skerries SC Maeve McNally 37.0 (41.0 DNF) 41.0 DNC 25.0 41.0 DNC 185.0 144.0
39th 19 Standard M 185050 Ballyholme YC Brian Lennox 35.0 28.0 (41.0 DNC) 41.0 DNC 41.0 DNC 186.0 145.0
40th 44 Standard 170907 Ballyholme YC David Furney 32.0 (41.0 BFD) 41.0 DNC 41.0 DNC 41.0 DNC 196.0 155.0

http://www.csbc.co.uk

http://www.csbc.co.uk/blog/index.php/laser-ulsters/

Sailwave Scoring Software 2.02 build 3
www.sailwave.com