| Rank | Boat | Handicap |
R1 020609 |
R2 090609 |
R3 160609 |
R4 300609 |
R5 070709 |
R6 140709 |
R7 280709 |
R8 040809 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AURORA | 927 | 2.0 | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | (6.0) | 20.0 | 14.0 |
| 2nd | OSPREY of REDBAY | 1024 | 3.0 | 1.0 | 5.0 | 7.0 | 1.0 | 7.0 | (14.0 DNF) | 2.0 | 40.0 | 26.0 |
| 3rd | RED ALERT | 870 | 1.0 | (14.0 DNC) | 3.0 | 2.0 | 4.0 | 14.0 DNC | 3.0 | 1.0 | 42.0 | 28.0 |
| 4th | EUFORIA | 1024 | (14.0 DNF) | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 | 51.0 | 37.0 |
| 5th | INSIDER | 927 | (14.0 DNC) | 2.0 | 2.0 | 1.0 | 5.0 | 2.0 | 14.0 DNC | 14.0 DNC | 54.0 | 40.0 |
| 6th | Sarasen | 927 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 8.0 | 4.0 | 4.0 | 5.0 | 69.0 | 55.0 |
| 7th | GUNSMOKE | 1024 | (14.0 DNC) | 14.0 DNC | 14.0 DSQ | 8.0 | 2.0 | 6.0 | 5.0 | 14.0 DNC | 77.0 | 63.0 |
| 8th | WARDANCE | 927 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 3.0 | 2.0 | 14.0 DNC | 82.0 | 68.0 |
| 9th | SEABIRD | 1169 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 9.0 | 14.0 DNF | 14.0 DNF | 3.0 | 86.0 | 72.0 |
| 10th | Emma | 927 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 102.0 | 88.0 |
| 11th | BRIGADOON | 1230 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 10.0 | 14.0 DNF | 14.0 DNF | 14.0 DNC | 108.0 | 94.0 |
| 12th | SANDA ISLE | 1169 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 112.0 | 98.0 |
| 12th | MYSTIQUE | 927 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 112.0 | 98.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com