| Rank | Boat | Handicap |
R1 020609 |
R2 090609 |
R3 160609 |
R4 300609 |
R5 070709 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | AURORA | 927 | 2.0 | (3.0) | 1.0 | 3.0 | 3.0 | 12.0 | 9.0 |
| 2nd | OSPREY of REDBAY | 1024 | 3.0 | 1.0 | 5.0 | (7.0) | 1.0 | 17.0 | 10.0 |
| 3rd | INSIDER | 927 | (13.0 DNC) | 2.0 | 2.0 | 1.0 | 5.0 | 23.0 | 10.0 |
| 4th | RED ALERT | 870 | 1.0 | (13.0 DNC) | 3.0 | 2.0 | 4.0 | 23.0 | 10.0 |
| 5th | EUFORIA | 1024 | (13.0 DNF) | 4.0 | 4.0 | 5.0 | 6.0 | 32.0 | 19.0 |
| 6th | GUNSMOKE | 1024 | (13.0 DNC) | 13.0 DNC | 13.0 DSQ | 8.0 | 2.0 | 49.0 | 36.0 |
| 7th | SEABIRD | 1169 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 4.0 | 9.0 | 52.0 | 39.0 |
| 8th | Sarasen | 927 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 8.0 | 53.0 | 40.0 |
| 9th | WARDANCE | 927 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 7.0 | 59.0 | 46.0 |
| 10th | BRIGADOON | 1230 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 | 62.0 | 49.0 |
| 11th | SANDA ISLE | 1169 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
| 11th | MYSTIQUE | 927 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 65.0 | 52.0 |
| Rank | Boat | Handicap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | RED ALERT | 870 | 0:56:20 | 1:04:45 | 1.0 | |
| 2 | AURORA | 927 | 1:01:20 | 1:06:10 | 2.0 | |
| 3 | OSPREY of REDBAY | 1024 | 1:10:27 | 1:08:48 | 3.0 | |
| 4 | EUFORIA | 1024 | DNF | 13.0 |
| Rank | Boat | Handicap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | OSPREY of REDBAY | 1024 | 0:58:03 | 0:56:41 | 1.0 | |
| 2 | INSIDER | 927 | 0:53:25 | 0:57:37 | 2.0 | |
| 3 | AURORA | 927 | 0:54:29 | 0:58:46 | 3.0 | |
| 4 | EUFORIA | 1024 | 1:13:38 | 1:11:54 | 4.0 |
| Rank | Boat | Handicap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | AURORA | 927 | 0:44:01 | 0:47:29 | 1.0 | |
| 2 | INSIDER | 927 | 0:44:26 | 0:47:56 | 2.0 | |
| 3 | RED ALERT | 870 | 0:42:22 | 0:48:42 | 3.0 | |
| 4 | EUFORIA | 1024 | 0:58:02 | 0:56:40 | 4.0 | |
| 5 | OSPREY of REDBAY | 1024 | 0:58:44 | 0:57:21 | 5.0 | |
| 6 | GUNSMOKE | 1024 | DSQ | 13.0 |
| Rank | Boat | Handicap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | INSIDER | 927 | 0.41.40 | 0.44.57 | 1.0 | |
| 2 | RED ALERT | 870 | 0.42.05 | 0.48.22 | 2.0 | |
| 3 | AURORA | 927 | 0.56.46 | 1.01.14 | 3.0 | |
| 4 | SEABIRD | 1169 | 1.32.35 | 1.19.12 | 4.0 | |
| 5 | EUFORIA | 1024 | 1.23.12 | 1.21.15 | 5.0 | |
| 6 | Sarasen | 927 | 1.20.45 | 1.27.07 | 6.0 | |
| 7 | OSPREY of REDBAY | 1024 | 1.30.15 | 1.28.08 | 7.0 | |
| 8 | GUNSMOKE | 1024 | 1.42.43 | 1.40.19 | 8.0 |
| Rank | Boat | Handicap | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | OSPREY of REDBAY | 1024 | 0.41.34 | 0.40.36 | 1.0 | |
| 2 | GUNSMOKE | 1024 | 0.43.46 | 0.42.44 | 2.0 | |
| 3 | AURORA | 927 | 0.39.39 | 0.42.46 | 3.0 | |
| 4 | RED ALERT | 870 | 0.37.15 | 0.42.49 | 4.0 | |
| 5 | INSIDER | 927 | 0.39.45 | 0.42.53 | 5.0 | |
| 6 | EUFORIA | 1024 | 0.44.15 | 0.43.13 | 6.0 | |
| 7 | WARDANCE | 927 | 0.40.15 | 0.43.25 | 7.0 | |
| 8 | Sarasen | 927 | 0.42.55 | 0.46.18 | 8.0 | |
| 9 | SEABIRD | 1169 | 0.54.38 | 0.46.44 | 9.0 | |
| 10 | BRIGADOON | 1230 | 1.00.45 | 0.49.23 | 10.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com