| Rank | Boat | PY | Elapsed |
|---|---|---|---|
| 1 | AURORA | 927 | 0.52.10 |
| 2 | RED ALERT | 870 | 0.51.20 |
| 3 | INSIDER | 927 | 0.55.23 |
| 4 | MYSTIQUE | 927 | 0.55.42 |
| 5 | GUNSMOKE | 1024 | 1.06.38 |
| 6 | SARACEN | 927 | 1.00.40 |
| 7 | OSPREY OF REDBAY | 1024 | 1.07.23 |
| 8 | EUFORIA | 1024 | 1.11.39 |
| 9 | SANDA ISLE | 1094 | 1.19.20 |
| 10 | SEABIRD | 1169 | 1.32.38 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com