Topper Ulster’s 2011

Strangford’s Laura Gilmore won this weekend’s Topper Ulsters sailing championships, which was hosted by Cushendall Sailing and Boating Club. Fifty boats took part in the two-day provincial sailing championships, with six races taking place over Saturday and Sunday.

Tim Brow from Ballyhome Yacht Club came second overall while Craig Campbell from the Cultra-based Royal North of Ireland Yacht Club finished in third place.

Laura Gilmore won three of the six races, also recording a second and third place finish.

Ellen McCarlie from Whitehead’s County Antrim Yacht Club came first in the reduced rig 4.2 division.

Seven members of Cushendall Sailing and Boating Club took part in the races, with Owen McKinley finishing at the top of the local fleet.

Competitors from 14 clubs across the country entered the event.

Club Commodore John Lowry said: “It was great to have so many sailors competing in Red Bay this weekend. We had a mix of weather conditions and I am glad that so many competitors and their families travelled to the Glens for our event.

“As Cushendall Sailing and Boating Club celebrates its 50th anniversary, we have a full calendar of sailing and social events throughout the year. Later in 2011 Cushendall will host the national RS200 and RS400 championships and the regional East Coast championships for the Flying 15 class. We are really looking forward to a summer packed full of great sailing events. And we look forward to welcoming hundreds more visitors to Cushendall and to our club.”

 

Overall Results:

Pos Rig Sail No Helm Club R1 R2 R3 R4 R5 R6 Pts
1st full 47127 Laura Gilmore SLYC 1 2 3 1 -5 1 8
1st 4.2 20837 Ellen McCarlie CAYC 1 1 (DNF) 1 2 1 6
2nd 4.2 43201 Stephen Finnegan CLYC 2 2 (DNF) 3 1 DNS 12
2nd full 47083 Tim Brow BYC 2 3 (DNF) 2 1 2 10
3rd full 47069 Craig Campbell RNIYC -11 1 4 3 7 4 19
3rd 4.2 47024 Tom O’Hare CLYC 3 3 (DNF) 2 3 DNS 15
4th full 45526 Katie Kane EABC 3 4 1 -11 6 9 23
5th full 46957 Liam Glynn BYC 6 5 (DNF) 4 12 6 33
6th full 46190 Erica Ruigrok 10 6 (DNF) 6 3 16 41
7th full 47068 Aisling Keller LYDC/NYC 7 7 (DNF) 9 9 11 43
8th full 46422 Lucy Burrows Donagahadee Sailing Club 16 8 (DNF) 5 10 8 47
9th full 47097 Andrew Penney EABC 5 19 (DNF) 7 14 7 52
10th full 44948 Kevin Harrington Courtown 4 12 (DNF) 12 15 10 53
11th full 46737 Gary Fekkes EABC 8 21 (DNF) 18 2 5 54
12th full 46934 Dougie Power WHSC 9 15 (DNF) 8 13 15 60
13th full 25924 Sam Wilkinson DSC 18 26 (DNF) 10 11 3 68
14th full 46975 Conor Sherriff Courtown 14 27 2 14 (BFD) 20 77
15th full 46897 Amy Lambert LYDC/NYC 13 11 (DNF) 19 20 14 77
16th full 46719 Jocelyn Hill CAYC 20 10 (DNF) 17 23 18 88
17th full 46717 Conor O’Farrell CLYC 15 (BFD) DNF 13 4 13 93
18th full 46105 Sorcha Donnelly SSC/BYC 22 24 (DNF) 16 17 21 100
19th full 46444 Sarah Cooney LYDC/NYC 19 20 (DNF) 15 21 26 101
20th full 46714 Suzanne Flannigan BYC 12 22 (DNF) OCS 8 12 102
21st full 46189 Tom Purdon SLYC 17 9 (DNF) 26 24 30 106
22nd full 46248 Alison Dolan 30 14 (DNF) 22 19 23 108
23rd full 43472 Conrad Parkinson DSC 28 16 (DNF) 25 18 25 112
24th full 46569 Nicola Eames SLYC 23 30 (DNF) 21 22 17 113
25th full 46139 Harry Dobbs RNIYC 24 17 (DNF) 23 28 28 120
26th full 44541 Niamh Doran 27 25 (DNF) 27 16 27 122
27th full 43609 Emily Hill CAYC 25 18 (DNF) 29 29 22 123
28th full 42125 Rory Butler Donagahadee 29 28 (DNF) 24 26 24 131
29th full 46566 Aoife Hopkins HYC/NYC 32 23 (DNF) 28 30 19 132
30th full 46424 Jenny Lewis CAYC 26 13 (DNF) 33 32 31 135
31st full 46144 Peter Gilmore SLYC 21 31 (DNF) 30 25 32 139
32nd full 45549 Anna Potterton WHSC/HYC 37 (DNF) DNF 20 31 29 165
33rd full 45010 Frank Keating 31 34 (DNF) 31 33 36 165
34th full 43341 Andrew Mitchell CAYC 41 33 (DNF) 37 27 38 176
35th full 41835 Jacob Kennedy Donagahadee Sailing Club 34 32 (DNF) 38 37 35 176
36th full 45363 Sophie McVea EABC 38 37 (DNF) 36 35 34 180
37th full 43602 Owen McKinley CSBC 35 29 (DNF) 44 38 DNS 194
38th full 46167 Sean Ritson CSBC 33 (DNF) DNF 34 34 DNS 197
39th full 46429 Iseult Kneafsey (DNF) 35 DNF 41 42 33 199
40th full 43066 Patrick Butler Donagahadee Sailing Club 44 38 (DNF) 32 39 DNS 201
41st full 45140 Sophie Sterne CSBC 39 40 (DNF) 35 40 DNS 202
42nd full 42148 Lucy McVea EABC (DNF) 39 DNF 43 36 37 203
43rd full 46253 Charlie Edgar Donagahadee Sailing Club 40 41 (DNF) 42 41 DNS 212
44th full 45009 Niall McLaughlin CSBC 36 36 (DNF) DNS DNS DNS 216
45th full 43143 Jane Emerson CSBC 43 (DNF) DNF 39 43 DNS 221
46th full 42558 Oran McCarthy CSBC 42 (DNF) DNF 40 DNS DNS 226
47th full 43618 Joseph McCann CSBC (DNF) DNF DNF DNS DNS DNS 240

—-

The weekend approaches and CSBC have made all the preparations to ensure that this weekends competitors and families are treated to a warm welcome and some top quality racing.

The forecast is looking promising for warm weather and hopefully some breeze.

For driving directions to Cushendall please click here or add our postcode BT44 0QW into your satnav.

 

As mentioned in the Notice of Race:

  • Registration takes place on Saturday morning from 08:30 – 10:00
  • Briefing 10:15
  • Warning signal for first race on Saturday 11:25

 

The entry fee includes a bbq for the sailors on Saturday and a hot snack after sailing on Sunday.

 

McCready Sailiboats will have their van at the club on Saturday if anyone requires spares.

 

 

Cushendall Sailing and Boating Club would like to invite all competitors and their family to this event, at our club located in the scenic Glens of Antrim.

Competitive racing is due to take place over this weekend, with 60 boats expected. You will find accommodation details under the Information tab of our website.

Leave a Comment